Gold Price Today in Egypt
Stay informed with real-time market data and expert analysis.
Local Gold Price Today in Egypt
| Karat | Sell | Buy |
|---|---|---|
| Local Gold 24 | 8,274£ | 8,194£ |
| Local Gold 22 | 7,585£ | 7,511£ |
| Local Gold 21 | 7,240£ | 7,170£ |
| Local Gold 18 | 6,206£ | 6,146£ |
| Local Gold 14 | 4,827£ | 4,780£ |
| Local Gold Pound | 58,360£ | 57,552£ |
| Local Gold Ounce | 259,290£ | 255,713£ |
Last update time:





